DC vs RCB WPL 2026: Delhi Capitals vs Royal Challengers Bengaluru
CRICBUZZNEW.COM

Match Status: Royal Challengers Bengaluru need 139 runs in 89 balls after Delhi Capitals scored 166 in 20 overs.
Match Information
| Match | DC vs RCB, Match 11 |
|---|---|
| Tournament | Women’s Premier League 2026 |
| Venue | Dr. DY Patil Sports Academy, Navi Mumbai |
| Date | Saturday, 17 January 2026 |
| Time | 7:30 PM IST |
Delhi Capitals Batting
| Batter | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|
| Shafali Verma | 62 | 41 | 151.21 | 5 | 4 |
| Lizelle Lee | 4 | 2 | 200.00 | 1 | 0 |
| Laura Wolvaardt | 0 | 2 | 0.00 | 0 | 0 |
| Jemimah Rodrigues | 4 | 3 | 133.33 | 1 | 0 |
| Marizanne Kapp | 0 | 1 | 0.00 | 0 | 0 |
| Niki Prasad | 12 | 14 | 85.71 | 2 | 0 |
| Minnu Mani | 5 | 4 | 125.00 | 1 | 0 |
| Sneh Rana | 22 | 22 | 100.00 | 3 | 0 |
| Lucy Hamilton | 36 | 19 | 189.47 | 3 | 3 |
| Sree Charani* | 11 | 11 | 100.00 | 1 | 0 |
| Nandni Sharma | 1 | 1 | 100.00 | 0 | 0 |
Total: 166 all out (20 overs)
RCB Bowling
| Bowler | O | R | W | ER |
|---|---|---|---|---|
| Lauren Bell | 4 | 26 | 3 | 6.50 |
| Sayali Satghare | 3 | 27 | 3 | 9.00 |
| Prema Rawat | 3 | 16 | 2 | 5.33 |
| Nadine de Klerk | 4 | 31 | 1 | 7.75 |
RCB Chase (Live)
| Score | 28/1 (5.1 overs) |
|---|---|
| Run Rate | 5.42 |
| Required | 139 runs in 89 balls |
Where to Watch DC vs RCB
| TV | Sports18 Network |
|---|---|
| Streaming | JioHotstar App & Website |
Conclusion
Shafali Verma’s counter-attacking fifty pushed Delhi Capitals to a competitive total. Royal Challengers Bengaluru now look to pace their chase carefully in this high-pressure WPL encounter.
