Sydney Sixers vs Sydney Thunder – BBL 2025-26 | 37th Match
Match: Sydney Thunder vs Sydney Sixers
League: Big Bash League 2025-26 (BBL)
Venue: Sydney Cricket Ground, Sydney
Date: 16 January 2026
Result: Sydney Sixers won by 5 wickets (16 balls remaining)
Player of the Match: Steven Smith (Sydney Sixers)
League: Big Bash League 2025-26 (BBL)
Venue: Sydney Cricket Ground, Sydney
Date: 16 January 2026
Result: Sydney Sixers won by 5 wickets (16 balls remaining)
Player of the Match: Steven Smith (Sydney Sixers)
Innings Summary
| Team | Score | Overs |
|---|---|---|
| Sydney Thunder | 189/6 | 20.0 |
| Sydney Sixers | 191/5 | 17.2 |
Sydney Thunder Innings
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Gilkes | 12 | 12 | 2 | 0 | 100.00 |
| David Warner (c) | 110* | 65 | 11 | 4 | 169.23 |
| Sam Konstas | 6 | 11 | 0 | 0 | 54.54 |
| Sam Billings (wk) | 14 | 13 | 1 | 0 | 107.69 |
| Nic Maddinson | 26 | 16 | 4 | 1 | 162.50 |
| Aidan O’Connor | 2* | 3 | 0 | 0 | 66.67 |
Sydney Thunder Bowling Figures
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sean Abbott | 4 | 51 | 0 | 12.75 |
| Mitchell Starc | 4 | 31 | 1 | 7.75 |
| Jack Edwards | 4 | 52 | 1 | 13.00 |
| Ben Manenti | 3 | 17 | 1 | 5.67 |
| Joel Davies | 1 | 9 | 0 | 9.00 |
| Sam Curran | 4 | 28 | 3 | 7.00 |
Sydney Sixers Innings
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Babar Azam | 47 | 39 | 7 | 0 | 120.51 |
| Steve Smith | 100 | 42 | 5 | 9 | 238.10 |
| Josh Philippe (wk) | 1 | 2 | 0 | 0 | 50.00 |
| Moises Henriques (c) | 6 | 4 | 1 | 0 | 150.00 |
| Sam Curran | 1 | 3 | 0 | 0 | 33.33 |
| Lachlan Shaw* | 13* | 7 | 1 | 1 | 185.71 |
| Jack Edwards* | 17* | 8 | 0 | 2 | 212.50 |
Sydney Sixers Bowling Figures
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Chris Green | 4 | 18 | 1 | 4.50 |
| Ryan Hadley | 2.2 | 48 | 0 | 20.57 |
| Wes Agar | 2 | 25 | 0 | 12.50 |
| Nathan McAndrew | 2 | 34 | 2 | 17.00 |
| Aidan O’Connor | 2 | 17 | 1 | 8.50 |
| Tanveer Sangha | 4 | 33 | 1 | 8.25 |
Match Highlights
- David Warner scored an unbeaten 110 off 65 to power Sydney Thunder to 189/6.
- Steven Smith smashed a century (100 off 42) to chase down the target.
- The Sixers chased 190 with 16 balls to spare and won by 5 wickets.
Final Notes
The Sydney Derby lived up to expectations with two incredible individual centuries, making it one of the standout matches of BBL 2025–26. The win kept Sydney Sixers’ finals hopes alive.
