India vs England 2nd Semi Final – T20 World Cup 2026 Full Scorecard & Highlights

India vs England 2nd Semi Final Full Scorecard
India vs England 2nd Semi Final : India defeated England by 7 runs in the thrilling 2nd Semi-Final of the ICC Men’s T20 World Cup 2026 played at Wankhede Stadium, Mumbai.
Player of the Match: Sanju Samson (89 off 42)
Date: 5 March 2026
Venue: Wankhede Stadium, Mumbai
Match Summary
India posted a massive total of 253/7 in 20 overs thanks to a brilliant 89 runs from Sanju Samson. The innings also included aggressive contributions from Ishan Kishan, Shivam Dube and Hardik Pandya.
England fought back strongly in the chase with a spectacular 105 off 48 balls from Jacob Bethell. However disciplined bowling in the final overs helped India defend the total.
India Innings – 253/7 (20 Overs)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson | 89 | 42 | 8 | 7 | 211.90 |
| Abhishek Sharma | 9 | 7 | 2 | 0 | 128.57 |
| Ishan Kishan | 39 | 18 | 4 | 2 | 216.66 |
| Shivam Dube | 43 | 25 | 1 | 4 | 172.00 |
| Suryakumar Yadav | 11 | 6 | 0 | 1 | 183.33 |
| Hardik Pandya | 27 | 12 | 3 | 2 | 225.00 |
| Tilak Varma | 21 | 7 | 0 | 3 | 300.00 |
| Axar Patel | 2* | 2 | 0 | 0 | 100 |
| Varun Chakaravarthy | 0* | 1 | 0 | 0 | 0 |
| Extras: 12 (9 wd, 2 b, 1 lb) | |||||
| Total: 253/7 in 20 Overs | |||||
England Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Jofra Archer | 4 | 61 | 1 | 15.25 |
| Will Jacks | 4 | 40 | 2 | 10.00 |
| Jamie Overton | 3 | 36 | 0 | 12.00 |
| Sam Curran | 4 | 53 | 0 | 13.25 |
| Adil Rashid | 4 | 41 | 2 | 10.25 |
| Liam Dawson | 1 | 19 | 0 | 19.00 |
England Innings – 246/7 (20 Overs)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Salt | 5 | 3 | 1 | 0 | 166.66 |
| Jos Buttler | 25 | 17 | 4 | 1 | 147.05 |
| Harry Brook | 7 | 6 | 1 | 0 | 116.66 |
| Jacob Bethell | 105 | 48 | 8 | 7 | 218.75 |
| Tom Banton | 17 | 5 | 1 | 2 | 340 |
| Will Jacks | 35 | 20 | 4 | 2 | 175 |
| Sam Curran | 18 | 14 | 2 | 0 | 128.57 |
| Jamie Overton | 2* | 3 | 0 | 0 | 66.66 |
| Jofra Archer | 19* | 4 | 0 | 3 | 475 |
| Extras: 13 | |||||
| Total: 246/7 in 20 Overs | |||||
India Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Arshdeep Singh | 4 | 51 | 1 | 12.75 |
| Hardik Pandya | 4 | 38 | 2 | 9.50 |
| Jasprit Bumrah | 4 | 33 | 1 | 8.25 |
| Varun Chakaravarthy | 4 | 64 | 1 | 16.00 |
| Axar Patel | 3 | 35 | 1 | 11.66 |
| Shivam Dube | 1 | 22 | 0 | 22.00 |
Match Highlights
- Sanju Samson smashed 89 runs off just 42 balls.
- India scored a huge total of 253 runs.
- Jacob Bethell scored a brilliant century for England.
- Hardik Pandya picked up crucial wickets.
- India won by 7 runs and qualified for the T20 World Cup 2026 Final.
Also Read : ICC Men’s T20 World Cup 2026 Super 8 Points Table – Updated Standings, Team Rankings & Net Run Rate
Frequently Asked Questions (FAQ)
Who won the India vs England Semi Final 2026?
India defeated England by 7 runs in the 2nd semi final of the ICC Men’s T20 World Cup 2026.
Who was Player of the Match in IND vs ENG 2026 Semi Final?
Sanju Samson won the Player of the Match award for scoring 89 runs from 42 balls.
Where was the India vs England T20 World Cup 2026 Semi Final played?
The match was played at Wankhede Stadium in Mumbai, India.
Who scored a century for England?
Jacob Bethell scored 105 runs off 48 balls.
What was India’s total score?
India scored 253 runs for the loss of 7 wickets in 20 overs.
