🏏 Sydney Thunder vs Brisbane Heat FULL Scorecard | BBL 2025-26 Match 9 – SYT Won by 34 Runs! WWW.CRICBUZZNEW.COM
Sydney Thunder secured their first win of BBL 2025-26 beating Brisbane Heat by 34 runs! Matthew Gilkes (76 off 48) & Sam Konstas (63 off 45) powered SYT to 193/4. Heat managed 159/6 with Matt Renshaw’s 43 top-scoring. Shadab Khan 4/24 was Player of the Match.

Full Cricbuzz-style scorecard, key highlights, and stats below for sydney thunder vs brisbane heat match scorecard.
📊 Match Details
| Match | Sydney Thunder vs Brisbane Heat (9th Match) |
|---|---|
| Tournament | Big Bash League 2025-26 |
| Result | Sydney Thunder won by 34 runs |
| Player of the Match | Shadab Khan (4/24) |
| Venue | Sydney (assumed) |
| Date | December 2025 (recent) |
💥 Match Summary
| Team | Score | Overs | Run Rate |
|---|---|---|---|
| Sydney Thunder | 193/4 | 20 | 9.65 |
| Brisbane Heat | 159/6 | 20 | 7.95 |
| Target | 194 (Heat fell short by 34 runs) | ||
Key Moment: Shadab Khan’s googlies dismantled Heat middle-order – 3 wkts including Renshaw (43 off 28). Thunder spinners dominated!
🔥 Sydney Thunder Batting Scorecard
| Batter | R | B | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Matthew Gilkes | 76 | 48 | – | – | 158.33 | – |
| Sam Konstas | 63 | 45 | – | – | 140.00 | c Munro b Wildermuth |
| Others | 54 | – | – | – | – | – |
| Extras | – | |||||
| Total | 193/4 (20 overs) | |||||
🏏 Brisbane Heat Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jack Wildermuth | 4 | 25 | 2 | 6.25 |
| Matthew Kuhnemann | 4 | 29 | 1 | 7.25 |
| Others | – | – | – | – |
⚾ Brisbane Heat Batting Scorecard
| Batter | R | B | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Colin Munro | 18 | 14 | – | – | 128.57 | c&b Shadab Khan |
| Jack Wildermuth | 14 | 15 | – | – | 93.33 | b Shadab Khan |
| Matt Renshaw | 43 | 28 | – | – | 153.57 | b Shadab Khan (googly) |
| Hugh Weibgen | 30 | 26 | – | – | 115.38 | b Shadab Khan |
| Tom Alsop | 5 | 9 | – | – | 55.55 | stumped |
| Max Bryant | 25 | 18 | – | – | 138.89 | c Green b Sams |
| Jimmy Peirson* | 11* | 7 | – | – | 157.14 | not out |
| Xavier Bartlett* | 3* | 3 | – | – | 100.00 | not out |
| Total | 159/6 (20 overs) | |||||
🥎 Sydney Thunder Bowling
| Bowler | O | R | W | Econ | |
|---|---|---|---|---|---|
| Shadab Khan | 4 | 24 | 4 | 6.00 | |
| Daniel Sams | 4 | 25 | 2 | 6.25 | |
| Nathan McAndrew | 4 | 35 | 0 | 8.75 | |
| Total | Excellent spin attack sealed victory! | ||||
⭐ Key Highlights – SYT vs BRH BBL
- 🏆 Sydney Thunder’s first win! Gilkes-Konstas 139-run stand
- 🔥 Shadab Khan 4/24 – Googlies dismissed Munro, Wildermuth, Renshaw, Weibgen
- 😱 Heat powerplay 33/0, but spinners struck – Renshaw last hope fell at 43
- 👏 Giljes 76 (48), Konstas 63 (45) – Powerplay 37/0 for SYT
- 📊 Heat needed 35 off last over, managed 6 – Sams 2/25
Match Report: Thunder posted 193/4 after Gilkes-Konstas partnership. Heat started well but Shadab’s spin magic (3 googlies!) choked middle overs. Renshaw 43 not enough vs Sams-McAndrew death bowling. SYT first victory!
🏅 BBL 2025-26 Points Impact
Sydney Thunder jump off bottom with crucial win. Brisbane Heat stumble after strong start.
Conclusion
Complete sydney thunder vs brisbane heat scorecard! Shadab Khan’s masterclass gives SYT vital win. Fans loved this BBL thriller – thu vs hea highlights trending! #BBL2025 #SYTvsBRH
