Pakistan vs Namibia – ICC Men’s T20 World Cup 2026 Match 35 Full Scorecard

Match Summary
| Venue | Date | Result | Player of the Match |
|---|---|---|---|
| Sinhalese Sports Club, Colombo | 18 February 2026 | Pakistan won by 102 runs | Sahibzada Farhan – 100* (58) |
Pakistan vs Namibia T20 World Cup 2026 – Match Analysis & Key Highlights
Pakistan delivered a dominant performance against Namibia in Match 35 of the ICC Men’s T20 World Cup 2026 at the Sinhalese Sports Club, Colombo. Batting first, Pakistan posted a commanding total of 199/3 in 20 overs, powered by a brilliant unbeaten century from Sahibzada Farhan (100 off 58 balls). His innings included 11 boundaries and 4 sixes, maintaining a strike rate above 170. Salman Agha added 38 runs, while Shadab Khan’s quick 36* in the final overs ensured Pakistan finished strongly with a run rate of 9.95.
In response, Namibia struggled under scoreboard pressure and were bowled out for 97 in 17.3 overs. Pakistan’s bowling attack completely dominated the chase. Usman Tariq was exceptional with figures of 4/16, while Shadab Khan picked up 3 wickets. The disciplined bowling effort ensured Pakistan secured a massive 102-run victory, significantly improving their net run rate in the T20 World Cup 2026 standings.
This victory strengthened Pakistan’s position in the ICC T20 World Cup 2026 points table and demonstrated their strong balance between aggressive batting and disciplined bowling. The performance of Sahibzada Farhan will be remembered as one of the finest individual innings of the tournament so far.
Pakistan Innings – 199/3 (20 Overs)
| Batsman | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan (not out) | 100 | 58 | 11 | 4 | 172.41 |
| Saim Ayub | 14 | 12 | 2 | 0 | 116.66 |
| Salman Agha (c) | 38 | 23 | 3 | 2 | 165.21 |
| Khawaja Nafay | 5 | 5 | 1 | 0 | 100.00 |
| Shadab Khan (not out) | 36 | 22 | 1 | 3 | 163.63 |
| Extras: 6 | Total: 199/3 in 20 Overs | CRR: 9.95 | |||||
Namibia Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| JJ Smit | 3 | 28 | 0 | 9.33 |
| Gerhard Erasmus | 3 | 25 | 1 | 8.33 |
| Ruben Trumpelmann | 4 | 36 | 0 | 9.00 |
| Jack Brassell | 4 | 48 | 2 | 12.00 |
| Willem Myburgh | 2 | 27 | 0 | 13.50 |
| Bernard Scholtz | 4 | 33 | 0 | 8.25 |
Pakistan Fall of Wickets
| Score | Batsman | Over |
|---|---|---|
| 40/1 | Saim Ayub | 5.1 |
| 107/2 | Salman Agha | 12.1 |
| 118/3 | Khawaja Nafay | 13.2 |
Namibia Innings – 97 All Out (17.3 Overs)
| Batsman | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Louren Steenkamp | 23 | 22 | 3 | 1 | 104.54 |
| Jan Frylinck | 9 | 11 | 1 | 0 | 81.81 |
| Jan Nicol Loftie-Eaton | 5 | 5 | 1 | 0 | 100.00 |
| Gerhard Erasmus (c) | 7 | 6 | 1 | 0 | 116.66 |
| Alexander Volschenk | 20 | 20 | 1 | 1 | 100.00 |
| JJ Smit | 9 | 13 | 0 | 0 | 69.23 |
| Zane Green (wk) | 7 | 9 | 0 | 0 | 77.77 |
| Ruben Trumpelmann | 0 | 2 | 0 | 0 | 0.00 |
| Willem Myburgh | 8 | 14 | 0 | 0 | 57.14 |
| Bernard Scholtz | 1 | 2 | 0 | 0 | 50.00 |
| Jack Brassell (not out) | 1 | 1 | 0 | 0 | 100.00 |
| Extras: 7 | Total: 97 All Out in 17.3 Overs | CRR: 5.54 | |||||
Pakistan Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Faheem Ashraf | 2 | 16 | 0 | 8.00 |
| Salman Mirza | 2 | 11 | 1 | 5.50 |
| Saim Ayub | 2 | 10 | 0 | 5.00 |
| Mohammad Nawaz | 4 | 22 | 1 | 5.50 |
| Shadab Khan | 4 | 19 | 3 | 4.75 |
| Usman Tariq | 3.3 | 16 | 4 | 4.57 |
Namibia Fall of Wickets
| Score | Batsman | Over |
|---|---|---|
| 32/1 | Jan Frylinck | 4.1 |
| 39/2 | Jan Nicol Loftie-Eaton | 5.2 |
| 43/3 | Louren Steenkamp | 6.5 |
| 49/4 | Gerhard Erasmus | 7.3 |
| 79/5 | Alexander Volschenk | 12.3 |
| 81/6 | JJ Smit | 13.1 |
| 81/7 | Ruben Trumpelmann | 13.3 |
| 95/8 | Zane Green | 16.2 |
| 96/9 | Bernard Scholtz | 17.1 |
| 97/10 | Willem Myburgh | 17.3 |
Pakistan vs Namibia – Frequently Asked Questions (FAQ)
1. Who won Pakistan vs Namibia T20 World Cup 2026 match?
Pakistan defeated Namibia by 102 runs in Match 35 of ICC T20 World Cup 2026.
2. Who was Player of the Match in PAK vs NAM 2026?
Sahibzada Farhan was awarded Player of the Match for his unbeaten 100 runs off 58 balls.
3. What was the final score of Pakistan vs Namibia 2026?
Pakistan scored 199/3 in 20 overs, while Namibia were all out for 97 in 17.3 overs.
4. How many wickets did Usman Tariq take?
Usman Tariq picked up 4 wickets for 16 runs in 3.3 overs.
5. Where was the Pakistan vs Namibia 2026 match played?
The match was played at Sinhalese Sports Club, Colombo.
6. How did this match impact the T20 World Cup standings?
The 102-run victory significantly boosted Pakistan’s net run rate and strengthened their position in the points table.
