ICC Men’s T20 World Cup 2026 Points Table – Latest Team Standings

The ICC Men’s T20 World Cup 2026 is heating up as teams battle for semifinal qualification. With intense matches taking place across venues, the updated points table reflects changing momentum in Groups A, B, C, and D. Net Run Rate (NRR) is playing a crucial role in determining the rankings as teams remain closely packed.
Group A
| Team | Played | W | L | Points | NRR |
|---|---|---|---|---|---|
| India | 3 | 3 | 0 | 6 | +3.050 |
| United States | 4 | 2 | 2 | 4 | +0.788 |
| Pakistan | 3 | 2 | 1 | 4 | -0.403 |
| Netherlands | 3 | 1 | 2 | 2 | -1.352 |
| Namibia | 3 | 0 | 3 | 0 | -2.443 |
Group B
| Team | Played | W | L | Points | NRR |
|---|---|---|---|---|---|
| Sri Lanka | 2 | 2 | 0 | 4 | +3.125 |
| Zimbabwe | 2 | 2 | 0 | 4 | +1.984 |
| Australia | 2 | 1 | 1 | 2 | +1.100 |
| Ireland | 3 | 1 | 2 | 2 | +0.150 |
| Oman | 3 | 0 | 3 | 0 | -4.546 |
Group C
| Team | Played | W | L | Points | NRR |
|---|---|---|---|---|---|
| West Indies | 3 | 3 | 0 | 6 | +1.820 |
| England | 3 | 2 | 1 | 4 | -0.143 |
| Scotland | 3 | 1 | 2 | 2 | +0.359 |
| Italy | 2 | 1 | 1 | 2 | -0.352 |
| Nepal | 3 | 0 | 3 | 0 | -1.942 |
Group D
| Team | Played | W | L | Points | NRR |
|---|---|---|---|---|---|
| South Africa | 3 | 3 | 0 | 6 | +1.477 |
| New Zealand | 3 | 2 | 1 | 4 | +0.701 |
| Afghanistan | 3 | 1 | 2 | 2 | -0.215 |
| United Arab Emirates | 3 | 1 | 2 | 2 | -0.797 |
| Canada | 2 | 0 | 2 | 0 | -1.526 |
What This Means for Qualification
With multiple teams tied on points in several groups, Net Run Rate will likely decide semifinal qualification. Teams like Pakistan, New Zealand, and South Africa have started strongly, while others need urgent wins to stay alive in the tournament.
Frequently Asked Questions (FAQ)
1. How are points awarded in T20 World Cup 2026?
Teams receive 2 points for a win, 1 for no result, and 0 for a loss.
2. What is Net Run Rate (NRR)?
Net Run Rate measures a team’s scoring rate versus opponents and acts as a tiebreaker.
3. How many teams qualify for semifinals?
The top teams from each group advance to the knockout stage.
4. Which team is currently leading Group A?
Pakistan currently lead Group A with 4 points.
5. Where can I check live standings?
You can follow live standings on CricbuzzNew.com for updated T20 World Cup rankings.
